computer programming 26

Pick a network address from the list below.  Everybody must pick a unique network address and number of subnet.  Please reply to the Subnetting Discussion Topic under Week 3 Discussions with your selection.  Don’t select a network address that somebody else already selected.

For each of them, I need the following information:

  • The new subnet mask after the subnetting (10%)
  • The following information for the four subnets identified:
    • Subnet’s network address (3%)
    • Subnet’s broadcast address (3%)
    • Subnet’s range of available IP addresses (4%)
  • The calculations on how you get to the answers (50%).  This is very important.  If you don’t provide the calculations or the way you get the answer, you will lose 50%.

Your goal is to subnet them with as little subnet as possible but still meeting the requirement.  In other word, maximize the number of hosts that is available for each subnet.

Pick one from the following:

1. 50.0.0.0/8 subnetted to 5139 subnets and provide information for subnets #1, #1215, #1873, and #5139
2. 33.0.0.0/8 subnetted to 9275 subnets and provide information for subnets #1, #2441, #7025, and #9275
3. 32.0.0.0/8 subnetted to 3154 subnets and provide information for subnets #1, #948, #2792, and #3154
4. 85.0.0.0/8 subnetted to 2234 subnets and provide information for subnets #1, #96, #626, and #2234
5. 45.0.0.0/8 subnetted to 6979 subnets and provide information for subnets #1, #1919, #2160, and #6979
6. 113.0.0.0/8 subnetted to 5759 subnets and provide information for subnets #1, #2101, #5187, and #5759
7. 55.0.0.0/8 subnetted to 7106 subnets and provide information for subnets #1, #3646, #6775, and #7106
8. 113.0.0.0/8 subnetted to 7601 subnets and provide information for subnets #1, #3092, #7244, and #7601
9. 90.0.0.0/8 subnetted to 4826 subnets and provide information for subnets #1, #1034, #2302, and #4826
10. 84.0.0.0/8 subnetted to 5757 subnets and provide information for subnets #1, #969, #4548, and #5757
11. 60.0.0.0/8 subnetted to 9723 subnets and provide information for subnets #1, #3685, #4419, and #9723
12. 31.0.0.0/8 subnetted to 11650 subnets and provide information for subnets #1, #2403, #7149, and #11650
13. 25.0.0.0/8 subnetted to 5669 subnets and provide information for subnets #1, #362, #4655, and #5669
14. 38.0.0.0/8 subnetted to 11378 subnets and provide information for subnets #1, #2929, #6871, and #11378
15. 111.0.0.0/8 subnetted to 5064 subnets and provide information for subnets #1, #914, #3060, and #5064
16. 100.0.0.0/8 subnetted to 5990 subnets and provide information for subnets #1, #153, #5899, and #5990
17. 14.0.0.0/8 subnetted to 3521 subnets and provide information for subnets #1, #410, #2935, and #3521
18. 108.0.0.0/8 subnetted to 4272 subnets and provide information for subnets #1, #509, #1958, and #4272
19. 79.0.0.0/8 subnetted to 9750 subnets and provide information for subnets #1, #1855, #2692, and #9750
20. 53.0.0.0/8 subnetted to 4025 subnets and provide information for subnets #1, #1978, #2283, and #4025
21. 158.144.0.0/16 subnetted to 104 subnets and provide information for subnets #1, #34, #98, and #104
22. 178.8.0.0/16 subnetted to 102 subnets and provide information for subnets #1, #33, #97, and #102
23. 143.156.0.0/16 subnetted to 100 subnets and provide information for subnets #1, #18, #94, and #100
24. 139.138.0.0/16 subnetted to 61 subnets and provide information for subnets #1, #21, #40, and #61
25. 181.133.0.0/16 subnetted to 53 subnets and provide information for subnets #1, #2, #49, and #53
26. 137.152.0.0/16 subnetted to 56 subnets and provide information for subnets #1, #7, #16, and #56
27. 186.245.0.0/16 subnetted to 100 subnets and provide information for subnets #1, #43, #77, and #100
28. 159.136.0.0/16 subnetted to 115 subnets and provide information for subnets #1, #49, #109, and #115
29. 138.51.0.0/16 subnetted to 101 subnets and provide information for subnets #1, #20, #78, and #101
30. 172.84.0.0/16 subnetted to 115 subnets and provide information for subnets #1, #49, #100, and #115
31. 203.78.231.0/24 subnetted to 23 subnets and provide information for subnets #1, #4, #5, and #23
32. 212.75.204.0/24 subnetted to 30 subnets and provide information for subnets #1, #4, #5, and #30
33. 203.220.51.0/24 subnetted to 32 subnets and provide information for subnets #1, #4, #5, and #32
34. 203.149.33.0/24 subnetted to 47 subnets and provide information for subnets #1, #4, #5, and #47
35. 202.6.127.0/24 subnetted to 33 subnets and provide information for subnets #1, #4, #5, and #33

 
Do you need a similar assignment done for you from scratch? We have qualified writers to help you. We assure you an A+ quality paper that is free from plagiarism. Order now for an Amazing Discount!
Use Discount Code "Newclient" for a 15% Discount!

NB: We do not resell papers. Upon ordering, we do an original paper exclusively for you.