who could help computer aided design
Assignment:
Mark is looking to change his cell phone plan. He is considering switching to one of four plans:
Plan Features | Plan 1 | Plan 2 | Plan 3 | Plan 4 |
Included Night and Weekend Minutes | 750 | 750 | 1000 | 1250 |
Cost for Extra Night and Weekend Minutes (per minute) | $0.10 | $0.10 | $0.05 | $0.05 |
Included Anytime Minutes | 400 | 400 | 500 | 500 |
Cost for Extra Anytime Minutes (per minute) | $0.10 | $0.50 | $0.15 | $0.05 |
Included Text Messages | 750 | 750 | 1000 | 1250 |
Cost for Extra Text Messages (per message) | $0.10 | $0.15 | $0.05 | $0.10 |
Included Data (in MB) | 1000 | 2000 | 3000 | 5000 |
Cost for Extra Data (per MB) | $0.20 | $0.20 | $0.15 | $0.20 |
Roaming Calls (per minute) | $0.05 | $0.05 | $0.05 | $0.10 |
Roaming Data (per MB) | $0.10 | $0.10 | $0.05 | $0.10 |
Plan Cost | $25.00 | $50.00 | $75.00 | $100.00 |
Mark’s monthly cell phone monthly usage is as follows:
Nights and Weekend Minutes | 1000 |
Anytime Minutes | 600 |
Text Messages | 1250 |
Data | 3000 |
Roaming Call | 150 |
Roaming Data | 250 |
Formatting:
Text Size: All of the text in this assignment needs to be set in 10 or 12-point size. Make sure dollar signs ($) and decimal places (0.00) are visible in the appropriate cells.
Spelling/Grammar Checking: Remember to do your spelling and grammar checking before turning your assignments in. When doing the spelling/grammar checking keep in mind that some words such as mush and must, woods and words, or here and cow, will not be caught by either check. To correct these problems, you will need to proofread your work.
Content: Be sure that all information entered in the spreadsheet is easily readable